HOME
CATALOG
ORDERING
ARTICLES
NEWS
COMPANY INFO
E-MAIL US
MARSH LABORATORIES:
A Preliminary Discography


Photos courtesy of Kurt Nauck (top row) and David Giovannoni (bottom row)
The story of Orlando Marsh and his pioneering Chicago studio is well known (see
American Record Labels & Companies for a
detailed history, and When Did Marsh Begin to
Make Electrical Recordings? for a recent update). But the records themselves
— many of which are exceedingly rare — have not been studied in
great detail, aside from the handful of classic jazz sides. This listing is
a start toward what will become a systematic Marsh Laboratories discography,
covering what is known so far of Marsh's main pre-1926 matrix series (mxs. 1
– 1000s, plus control numbers).
Aside from his own Autograph brand, Marsh produced a vast array of ethnic, advertising, and private labels, including Crown (Thomas W. Hatch), Greek Record Co., Ideal Sacred Records, Messiah, Ogren & Uhe, Rialto, and Wallin's Svenska Records. In addition, his masters were sometimes licensed by Gennett, Paramount, Rainbow, and their subsidiary labels, and even appeared on Sears Roebuck' Silvertone label. In some cases, Marsh's masters were renumbered or assigned false "control" numbers for use on outside labels, possibly accounting for some of the gaps in this list.
Marsh's
post-1926 production (including Electra, Crenshaw Brothers, Deagan, and numerous
advertising records and radio transcriptions) is not covered below, but will
be added if sufficient data become available. These generally have matrix numbers
in a 4000–6000 range and appear in both 10" and 12" pressings.
Some significant material appears in those series, including the earliest "Amos
& Andy" radio transcriptions.
Collectors who own Marsh products or suspected Marsh products are encouraged
to e-mail additions or corrections from first-hand
inspection of their copies, and will be fully acknowledged in ongoing revisions
of this list.
Please, do not send data from secondary sources like auction
lists or unmoderated hobbyist newsgroups.
|
Thanks to Jeffrey Fox, Richard Markow, Doug Benson, Angela Mack and Guido van Rijn (via Alex van der Tuuk), David Giovannoni, and Chuck Mulder for the latest additions and corrections to the database. Doug Benson has raised the interesting question of whether certain numbers in the 200 series, currently listed here as control numbers, might in fact be the true matrix numbers. Notations have been added to reflect that possibility, while further research is undertaken. Our thanks also to
the following collectors and researchers for supplying new or corrected
information over the past three years: Richard Densmore (USA), Jeffrey
Fox (USA), Pekka Gronow (Finland), Mark Hendrix (USA), Lawrence Holdridge
(USA), Irving Lightner (USA), Richard Roof (USA), Randy Stehle (USA),
Hans Schmidt (Germany), Hugo Strotbaum (Netherlands), Ellen W. Thomas
(USA), and Ralph Wondraschek (Germany). Compilation
©2008 by Mainspring Press, LLC. All rights are reserved. Unauthorized
reproduction or distribution is prohibited. |
||||
| MX |
ARTIST |
DESCRIPTION |
TITLE |
LABEL
/ CATALOG # (IF USED) |
| 19 | WOOD BROS. QUARTETTE | Vocal quartet | Boys of the old brigade | Autograph — (rev: 20) |
| 20 | WOOD BROS. QUARTETTE | Vocal quartet | Sorter miss you | Autograph — (rev: 19) |
| 21 | WOOD BROS. QUARTETTE | Vocal quartet | Sandman's comin', honey | Autograph test |
| 22 | EGYPTIAN CHORAL CLUB | Frank E. Trobaugh, cond. | The lord's prayer | Autograph — (rev: 23) |
| 23 | EGYPTIAN CHORAL CLUB | Frank E. Trobaugh, cond. | Still as the night | Autograph — (rev: 22) |
| 24 | DOUGLAS ROBSON | Sermon | We have fed you all for a thousand years | Autograph — (rev: 25) |
24-1 |
TOM TURPIN |
Duck calls | Calling for open water | [No brand] — (rev: 25-2) (Autograph-style tan label; special for Tom Turpin, Memphis, Tenn.) |
| 25 | DOUGLAS ROBSON See note, next entry |
Sermon | The commonwealth of toil | Autograph — (rev: 24) |
| 25-2 |
TOM TURPIN |
Duck calls | Mallard calling for small lakes, rivers, and overflowed timber lands—Record No. 1 | [No brand] — (rev: 24-1) (Autograph-style tan label; special for Tom Turpin, Memphis, Tenn.) |
| 30 | [ANONYMOUS JAZZ BAND] See note, next entry |
Muscle Shoals blues | Autograph unissued (Test pressing exists) |
|
| 35 | [ANONYMOUS JAZZ BAND] |
Oh baby dear | Autograph unisued (Test pressing exists) |
|
| 74 | HELEN McCORMICK and ? Note: Speech addressed to telephone operators. Speaker not identified on label, but announces herself at the end as "Helen McCormick, Illinois Bell Telephone Traffic Center, Rogers Park Unit." A second, unidentified voice is then heard. |
Speech | The attractiveness of the smiling voice | [No brand] — (rev: 75) ("Orlando Marsh Chicago Ill." at bottom; no attribution to Marsh Laboratories) |
| 75 | HELEN BEATTY [?] Note: As above, but ending with a spoken chorus of "Just like a rainbow in the sky," with piano. Speaker not identified on label, but announces herself as "Helen Beatty [?], Illinois Bell Telephone Company Traffic Federation, Dearborn Unit." |
Speeech with piano | The voice with the smile wins | [No brand] — (rev: 74) ("Orlando Marsh Chicago Ill." at bottom; no attribution to Marsh Laboratories) |
| 96 | [ANONYMOUS VIOLINIST & PIANIST] |
Classical violin solo with piano | Unknown | Autograph (maroon label, no title or artist printed) |
| 149 | MINA HAGER | Cradle song | Crown 1020 | |
| 150 | [UNKNOWN VOCALIST] | Vocal with pipe organ | No night there | Crown 1004 |
| 153 | MASTER ANATOLE FRANÇOISE | Love, here is my heart | Crown 1004 | |
| 163 | [UNKNOWN ORGANIST, possibly Hugh Potter] | Pipe organ | Kamennoi ostrow | Crown ? (unconfirmed, from an anecdotal report) |
| 166 | INGRID ARNESEN (acc: HUGH PORTER) | Soprano with pipe organ | Enough to know | Crown 1005 |
| 167 | INGRID ARNESEN (acc: HUGH PORTER) | Soprano with pipe organ | Behold what manner of love | Crown 1008 |
| 169 | HUGH PORTER | Pipe organ | Handel's Largo | Crown 1019 |
| 170 | ROYAL PONTIUS (acc: HUGH PORTER) | Vocal & pipe organ | Ho cometh for you | Crown 1003 |
| 191 | FRED A. MILLS | Baritone | Pearls by the way | Ideal Sacred Records 12 |
| 192 | HARRY W. VOM BRUCH | Sermonette with musical acc. | Man's greatest need | Ideal Sacred Records 12 |
| 195 | ALBERTO SCIARETTI | Piano solo | [label illegible] | Autograph — |
| 202 | CLARENCE M. JONES | Piano solo | Modulations (Stepping on the keys) | Autograph — |
| 210 | FANNIE WISE (acc: CLARENCE M.JONES) | Vocal with piano | My redeemer | Messiah Sacred Record 503 |
| 216 | SCHOOLER & POTTER (acc: CLARENCE M. JONES) | Vocal with piano | In the garden | Messiah Sacred Record 503 |
| 223 | [ANONYMOUS PERFORMERS] | Record 2, Accompaniment 1 | Sergei Marinoff School of Classic Dancing, Chicago — | |
| 226 | KENNETH ALLEN (acc: MARIAN EMMONS) | Vocal with violin | The wren | Autograph — |
| 227 | KENNETH ALLEN (acc: MARIAN EMMONS) | Vocal with violin | My task | Autograph — |
| 229 | [ANONYMOUS PERFORMERS] | Record 2, Accompaniment 2 | Sergei Marinoff School of Classic Dancing, Chicago — | |
| 234 | JESSE CRAWFORD (WURLITZER PIPE ORGAN) | Pipe organ (Chicago Theater; not noted on label) | The end of a perfect day | Autograph — (rev: 236) |
| 236 | JESSE CRAWFORD (WURLITZER PIPE ORGAN) Note: This has also been reported, possibly in error, on mx. 233. |
Pipe organ (Chicago Theater; not noted on label) | In a corner of the world all our own | Autograph — (rev: 234) |
| 258 | THE HARMONY GIRLS (CARPENTER & INGRAM) (acc: CLARENCE M. JONES) | Vocal with piano | Trot along | Autograph — |
| 265 | CLARENCE M. JONES | Piano solo | The rosary | Messiah Sacred Record — |
| 267 | NOTRE DAME ORCH | March | Victory song | Autograph — ? (Test exists) |
| 268 | NOTRE DAME ORCH | March | Stein song | Autograph — ? (Test exists) |
| 270 | ROBERT MacDONALD | Piano solo | (a) Waltz in A flat (Brahms); (b) Spring song (Mendelssohn) | Autograph — (blue label, single-sided) |
| 276 | HILDA BRITTEN FARR | Country gardens | Autograph — | |
| 277 | MILTON CHARLES (TIVOLI THEATRE PIPE ORGAN) Note: 277 may be Paramount's control number. A Marsh matrix number has not been confirmed. |
Pipe organ | Just a-wearyin' for you | Paramount 4003-A (rev: 908) |
| 278 | Note: This number appears on Paramount pressings from Marsh mx. 908, q.v., and may be a control number rather than a true Marsh matrix number. | |||
| 279 | MILTON CHARLES (TIVOLI THEATRE PIPE ORGAN) Note: 279 may be Paramount's control number. A Marsh matrix number has not been confirmed. |
Pipe organ | The Student Prince: Deep in my heart, dear | Paramount 4004-A (rev: 906) |
| 280 | Note: This number appears on Paramount pressings from Marsh mx. 906, q.v., and may be a control number rather than a true Marsh matrix number. |
|
||
| 282 | JOHN H. SMILEY | Big business in glory | Messiah — (rev: 283) | |
| 283 | JOHN H. SMILEY | Follow me | Messiah — (rev: 282) | |
| 294 | PIETRO YON | Humoresque | Autograph — (rev: 295) | |
| 295 | PIETRO YON | Echo & la concertina | Autograph — (rev: 294) | |
| 298 | Note: This number appears on Paramount pressings from Marsh mx. 914, q.v., and may be a control number rather than a true Marsh matrix number. | |||
| 299 | Note: This number appears on Paramount pressings from Marsh mx. 913, q.v., and may be a control number rather than a true Marsh matrix number. | |||
| 300 | MARY WELCH | Coming home | Autograph — | |
| 301 | [ANONYMOUS PERFORMERS] | Record 3, Accompaniment 2 | Sergei Marinoff School of Classic Dancing, Chicago — | |
| 302 | [ANONYMOUS PERFORMERS] | Record 2, Accompaniment 2 | Sergei Marinoff School of Classic Dancing, Chicago — | |
| 316 | [UNKNOWN —illegible label] | Unknown | Autograph — (rev: 318) | |
| 318 | PHILIP MANUEL (Note: This was previosuly misreported as mx. 313) | Vocal; acc. Gavin Williamson, piano | Magic Flute: This picture is bewitching fair | Autograph — (single-sided) Autograph — (double-sided; rev: 316) |
| 335 | META HIERONYMUS | Old pal | Autograph — | |
| 338 | ALEXANDER BAIN & J. ORVILLE HAWKINS | Vocal | Since I have been redeemed | Autograph — (rev: 339) |
| 339 | ALEXANDER BAIN & J. ORVILLE HAWKINS | Vocal | When Love Shines In | Autograph — (rev: 339) |
| 353 | ELIZABETH STOKES | Vocal | Sonny boy | Autograph — (single-sided) |
| 375 | HUNTINGTON B. HENRY | Vocal | She rested by the brokem brook | Autograph — (single-sided) |
| 390 | CENTRAL CHURCH CHORUS |
Chorus with piano | Soft floating on the evening air | Central Church Chorus — (rev: 391) |
| 391 | CENTRAL CHURCH CHORUS (DANIEL PROTHEROE, Conductor) (acc: Ralp W. Ermeling) |
Chorus with piano | Then round about the starry throne | Central Church Chorus — (rev: 390) |
| 396 | MRS. CHARLES A. WEYERHAEUSER | Would God I were the tender apple blossom | Autograph — (single-sided) | |
| 398 | PERCY FULLINWIDER & NETTIE STENINGER FULLINWIDER | Violin & piano | Berceuse | Autograph — (rev: 399) |
| 399 | PERCY FULLINWIDER & NETTIE STENINGER FULLINWIDER | Violin & piano | Valse serenade | Autograph — (rev: 398) |
| 400 | PHILIP MANUEL | Vocal | Songs of Grusia (Rachmaninoff) | Autograph — (single-sided) |
| 401 | PHILIP MANUEL | Vocal | Mary | Autograph — (single-sided) |
| 402 | SAMMY WILLIAMS | Piano | House of David blues | Autograph — (rev: 403) |
| 403 | SAMMY WILLIAMS | Piano | I've got a song for sale | Autograph — (rev: 402) |
| 407 | HANS HESS (acc: J. ROSINE) | Cello with piano | By the sea-side | Autograph — (rev: 408) |
| 408 | HANS HESS (acc: J. ROSINE) | Cello with piano | Berceuse from Jocelyn | Autograph — (rev: 407) |
| 409 | MARTIN S. BABCOCK | Trees | Autograph — | |
| 424 | H.N. GREEN (acc: EVERETT ROBBINS) | Vocal with piano | A son of the desert am I | Autograph — |
| 428 | MARK OSTER (acc: John R. Hawkins) | Baritone with piano | Wie koennte ich vergessen | Autograph — (single-sided) |
| 432 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | The world is waiting for the sunrise | Autograph 4004 |
| 433 | [UNKNOWN ARTISTS, from anecdotal report] | Unknown | Greek Record Co. 501-A (rev: ?) |
|
| 435 | [UNKNOWN ARTISTS, from anecdotal report] | Unknown | Greek Record Co. 503-A (rev: ?) |
|
| 439 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) (Note: This has been widely reported as by Milton Charles, but all inspected copies show Crawford) | Pipe organ | The world is waiting for the sunrise | Autograph 4008 |
| 441 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | Humoresque | Silvertone 6079 |
| 442 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | You're in Kentucky sure as you're born | Autograph — (rev: 445) |
| 445 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | Don't mind the rain | Autograph — (rev: 446) |
| 446 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) Note: Some pressings reportedly labeled mx. 445 |
Pipe organ | A kiss in the dark | Autograph — (rev: 443) |
| 447 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | The one I love belongs to somebody else | Autograph — |
| 454 | FRITZ RENK (acc: Marion Lichtenheim) | Stenger violin solo with piano | On wings of song | Stenger Violin Record (12" Educational Series) — (rev: 474) |
| 459 | [UNKNOWN VOCALIST] | The doctor (Turkish song) | Greek Record Co. 505-B (12") | |
| 461 | [UNKNOWN VOCALIST] | Gamjendeyem | Greek Record Co. 505-A (12") | |
| 467 | [UNKNOWN ARTISTS, from anecdotal report] | Unknown | Greek Record Co. 507-B | |
| 468 | [UNKNOWN ARTISTS, from anecdotal report] | Unknown | Greek Record Co. 507-A | |
| 469 | MAYNARD RAY TOURNIER (tenor) | Tenor | Duna | Autograph — (rev: 470) |
| 470 | MAYNARD RAY TOURNIER (tenor) | Tenor | Little mother of mine | Autograph — (rev: 469) |
| 471 | MAYNARD RAY TOURNIER (acc: JOHN R. HAWKINS) | Tenor with piano | Saw ye my savior | Autograph — (rev: 472) |
| 472 | MAYNARD RAY TOURNIER (acc: JOHN R. HAWKINS) | Tenor with piano | Enough to know | Autograph — (rev: 471) |
| 473 | AL CARNEY (WHT WONDER KILGEN ORGAN) | Pipe organ | There's a little white house on a little green hill | Autograph 4010 |
| 474 | FRITZ RENK (acc: Otto Beyer) | Stenger violin solo with piano | By the sea (Schubert) | Stenger Violin Record (12" Educational Series) — (rev: 454) |
| 482 | [UNKNOWN ARTISTS, from anecdotal report] | Tenor with piano | Standchen | Autograph? |
| 489 | EVERETT ROBBINS & HIS SYNCOPATING ROBINS | Fox trot | You didn't want me when I wanted you, I'm somebody else's now | Autograph Blue Chip Series — (red label; rev: 510) |
| 492 | CLARENCE M. JONES | Piano | Hula Lou | Autograph — (rev: 499) |
| 499 | CLARENCE M. JONES | Piano | Maybe (She'll write me, she'll phone me) | Autograph — (rev: 492) |
| 503 | VARSITY QUARTET (UNIVERSITY OF WISCONSIN) | Vocal quartet | University of Wisconsin songs | University of Wisconsin — |
| 504 | VARSITY QUARTET (UNIVERSITY OF WISCONSIN) | Vocal quartet | Serenade songs | University of Wisconsin — |
| 510 | EVERETT ROBBINS | Baritone with piano | A triflin' daddy's blues | Autograph Blue Chip Series — (red label; rev: 489) |
| 520 | BOYD SENTER (acc: JACK RUSSELL) | Clarinet with piano | Bucktown blues | Autograph — |
| 521 | BOYD SENTER (acc: JACK RUSSELL) | Clarinet with piano | Ralfella | Autograph — |
| 522 | BOYD SENTER & HIS ZO-BO-KA-ZOOS | Fox trot | Omaha blues | Autograph — |
| 523 | BOYD SENTER & HIS ZO-BO-KA-ZOOS | Fox trot | You've got ways blues | Autograph — |
| 524 | H. N. DAVOCK (General Service Manager, Packard Motor Car Co.) | Speech | The Packard Six–Part 4 | Packard special label — (rev: 526) |
| 525 | DR. H. G. HILLS (Vice President of Distribution, Packard Motor Car Co..) | Speech | The Packard Six–Part 1 | Packard special label — (rev: 527) |
| 526 | E. F. ROBERTS (Vice President of Manufacturing, Packard Motor Car Co.) | Speech | The Packard Six–Part 3 | Packard special label — (rev: 524) |
| 527 | COL. J. G. VINCENT (Vice President of Engineering, Packard Motor Car Co.) | Speech | The Packard Six–Part 2 | Packard special label — (rev: 525) |
| 531 | FRANK COLLINS & HIS UKE | Vocal with ukulele | I never miss the sunshine (when there's moonshine around) | Rialto — (rev: 535) (Special issue for Rialto Music House, Chicago) |
| 534 | JELLY ROLL MORTON | Piano solo | Froggie Moore | Autograph test (A single test pressing exists and has been widely reissued in dubbed form) |
| 535 | JELLY ROLL MORTON | Piano solo | London blues | Rialto — (rev: 531) (Special issue for Rialto Music House, Chicago) |
| NOTE: Two additional JELLY ROLL MORTON solos ("Thirty-Fifth Street Blues" and "Mamanita") have been widely but erroneously cited as Marsh matrices. They are acoustical recordings, made by the Rodeheaver Recording Laboratories in Chicago, which was occasionally contracted for Paramount recording sessions. | ||||
| 536 | BOYD SENTER (acc: JACK RUSSELL) | Clarinet with piano | Mobile blues | Autograph —; Broadway 1337, Paramount 20341/12568, Puritan 11341, Silvertone 3527, Kalliope K-919, Maxsa 1504, Usiba 1289 |
| 537 | BOYD SENTER (acc: JACK RUSSELL) | Saxophone with piano | Gertie (I'm in love with Gertie) | Autograph — |
| 538 | BOYD SENTER (acc: JACK RUSSELL) | Clarinet with piano | Laugh | Autograph — |
| 539 | BOYD SENTER (acc: JACK RUSSELL) | Saxophone with piano | Powder rag | Autograph — |
| 540 | NOTE: This was previously reported in error as as "Hor oss svea" q.v. at 549. The material appearing on matrix 540 has not yet been discovered. | |||
| 544 | BOYD SENTER (acc: CHICAGO DE LUX ORCH) | Clarinet with piano | Mr. Jelly Lord | Autograph — |
| 545 | BOYD SENTER (acc: CHICAGO DE LUX ORCH) | Clarinet with piano | St. Louis blues | Autograph—; Herwin 75508, Paramount 20341 (control #227), Puritan 11341 (control #227), Silvertone 3526 |
| 546 | P.L. McKEE (President, American Greenhouse Mfg. Co.) | Speech | History of greenhouse structures—Part 1 | Autograph — |
| 547 | P.L. McKEE (President, American Greenhouse Mfg. Co.) | Speech | History of greenhouse structures—Part 2 | Autograph — |
| 548 | HENRY CORSELL / SVENSK-AMERIKANSKA SANGARFORBUNDET | Tenor with Swedish chorus | De gamla du fria [sic] | Wallin's Svenska Records 113-B |
| 549 | SVENSK-AMERIKANSKA SANGARFORBUNDET (ERNEST FRANCKE, director) | Swedish chorus | Hor oss svea | Wallin's Svenska Records 113-A |
| 567 | LANGDON BROTHERS | Hawaiian guitars | Dreams of Hawaii (waltz) | Autograph — (rev: 568) |
| 568 | LANGDON BROTHERS | Hawaiian guitars | Hawaiian holiday march | Autograph — (rev: 567) |
| 573 | JESSE CRAWFORD | Pipe organ | Tannhauser: Pilgrim's chorus | Autograph 4000 |
| 575 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | Honest and truly | Autograph 4002 |
| 576 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | Old Virginia moon | Autograph 4002, Silvertone 3587 (control #274), Edison Bell Winner (Brit) 6370 |
| 578 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | The rosary | Autograph 4000, Silvertone 6079 |
| 581 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | Until tomorrow | Autograph 4004 |
| 582 | JESSE CRAWFORD (CHICAGO THEATRE PIPE ORGAN) | Pipe organ | Arizona stars | Autograph 4004 |
| 583 | CHICAGO DE LUX ORCH (dir: ART LARSON
& FRANK DESORT) |
Fox trot | Old-fashioned love game | Autograph — (rev: 586) |
| 584 | See previous entry | |||
| 585 | See next entry | |||
| 586 | CHICAGO DE LUX ORCH (dir: ART LARSON &
FRANK DESORT) Note: Shown as 585 on label, but 586 in the wax. |
Fox trot | Sad-hearted blues | Autograph — (rev: 583) |
| 589 | [UNKNOWN FEMALE VOCAL WITH ORCHESTRA] | Greek dance | Greek Record Co. 516-A | |
| 590 | [UNKNOWN ARTISTS, from anecdotal report] | Unknown | Greek Record Co. 511-B | |
| 592 | [UNKNOWN ARTISTS, from anecdotal report] | Unknown | Greek Record Co. 511-A | |
| 593 | [UNKNOWN FEMALE VOCAL WITH ORCHESTRA] | Turkish dance | Greek Record Co. 516-B | |
| 595 | HOMER RODEHEAVER & WOOD BROTHERS QUARTET | Vocal | View de land | Rainbow 1043 |
| 598 | [UNKNOWN ARTISTS, from anecdotal report] | Unknown | Greek Record Co. 518 | |
| 599 | [UNKNOWN ARTISTS, from anecdotal report] | Unknown | Greek Record Co. 518 | |
| 601 | HOMER RODEHEAVER & WOOD BROTHERS QUARTET | Vocal | I know the lord | Rainbow 1043 |
| 603 | WILLARD ROBISON | Piano | Out of the south | Autograph 601 |
| 604 | WILLARD ROBISON'S DEEP RIVER FOUR Note: Matrix number not shown on some pressings |
Euphonium by John Jarman | The rhythm rag | Autograph 600 (rev: 608) |
| 605 | SAMMY WILLIAMS | Piano | Mandy, make up your mind | Autograph — (rev: 611) |
| 608 | WILLARD ROBISON'S DEEP RIVER FOUR Note: Matrix number not shown on some pressings |
Euphonium by John Jarman | Jolene - Fox trot | Autograph 600 (rev: 604) |
| 609 | WILLARD ROBISON | Piano | Up and down in China | Autograph 601 |
| 611 | SAMMY WILLIAMS | Piano | Mama's gone, goodbye | Autograph — (rev: 605) |
| 613 | MERRITT BRUNIES & HIS FRIARS INN ORCH | Fox trot | Up jumped the devil | Autograph 614 (Note: Shows control #85042, indicating an issue had been planned on Gennett.) |
| 614 | MERRITT BRUNIES & HIS FRIARS INN ORCH | Fox trot | Follow the swallow back home | Autograph 614 (Note: Shows control #85043, indicating an issue had been planned on Gennett.) |
| 615 | KITTY IRVIN (clt: VOLLY DE FAUT, pno: WALTER MELROSE) | Vocal with clarinet & piano | Daddy do | Gennett 5592 (control #85044) |
| 616 | KITTY IRVIN (clt: VOLLY DE FAUT, pno: WALTER MELROSE) | Vocal with clarinet & pian | Copenhagen | Gennett 5592, 3048 (control #85045) |
| 617 | DAVID JAMIESON | Speech | A man's a man for all that | Autograph — (single-sided) |
| 620 | FLORENCE M. FARRAR | Vocal | There's a beautiful land on high | Autograph — |
| 621 | FLORENCE M. FARRAR | Vocal | When they ring the golden bells for you and me | Autograph — |
| 622 | WILLARD ROBISON'S DEEP RIVER ORCH | Fox trot | Deep Elm blues | Autograph 602 |
| 623 | WILLARD ROBISON'S DEEP RIVER ORCH | Fox trot | Mobile blues | Autograph 602 |
| 624 | WILLARD ROBISON | I'll have the blues until I get to California | Autograph 603 | |
| 625 | WILLARD ROBISON | Peaceful valley | Autograph 603 | |
| 627 | ELMER KAISER & HIS BALLROOM ORCH | Fox trot | Fox trot classique | Autograph — (rev: 628) |
| 628 | ELMER KAISER & HIS BALLROOM ORCH | Fox trot | Monkey business | Autograph — (rev: 627) |
| 635 | JELLY ROLL MORTON'S KINGS OF JAZZ | Fox trot | Fish tail blues | Autograph 606 |
| 636 | JELLY ROLL MORTON'S KINGS OF JAZZ | Fox trot | High society | Autograph 606 |
| 638 | JELLY ROLL MORTON'S KINGS OF JAZZ | Fox trot | Weary blues | Autograph 607 |
| 639 | JELLY ROLL MORTON'S KINGS OF JAZZ | Fox trot | Tiger rag | Autograph 607 |
| 641 | JESSE CRAWFORD | Pipe organ | All alone | Autograph 4005 |
| 642 | JESSE CRAWFORD | Pipe organ | What'll I do? | Autograph 4005 |
| 643 | A.J. FREEMAN & ESTHER FREEMAN HOLDER | Vocal | Säg har du funnit vila? | Autograph — |
| 648 | A.J. FREEMAN | Tenor | Vad gör det valt | Autograph — |
| 658 | LAMPE'S ORCH FROM THE TRIANON BALLROOM (vcl: AL DODSON) | Waltz | All alone | Autograph 604 |
| 660 | LAMPE'S ORCH FROM THE TRIANON BALLROOM | Fox trot | Prince of wails | Autograph 604 |
| 661 | MERRITT BRUNIES & HIS FRIARS INN ORCH | Fox trot | Angry | Autograph 610 (Note: Shows control #85057, indicating an issue had been planned on Gennett.) |
| 662 | MERRITT BRUNIES & HIS FRIARS INN ORCH | Fox trot | I weep over you | Autograph 610 |
| 673 | JACK PENEWELL | Twin-six guitar | That tumble down shack in Athlone | Autograph 609 |
| 674 | JACK PENEWELL | Twin-six guitar | Penewell blues | Autograph 608 |
| 677 | JIMMY O'BRYANT | Clarinet | Red hot mama | Paramount 12246 |
| 679 | JIMMY O'BRYANT | Clarinet | Drunk man's strut | Broadway 1337, Paramount 12246, 12568 |
| 682 | JACK PENEWELL | Guitar | Hen house blues | Autograph 608 |
| 683 | JACK PENEWELL | Twin-six guitar | Marcheta | Autograph 609 |
| 685 | KING OLIVER (pno: JELLY ROLL MORTON) | Cornet with piano | King Porter stomp | Autograph 617 (control #100) |
| 687 | KING OLIVER (pno: JELLY ROLL MORTON) | Cornet with piano | Tom cat blues | Autograph 617 (control #101) |
| 695 | [UNKNOWN VOCALIST; label illegible] | Tenor | Eili, eili | Autograph |
| 696 | [UNKNOWN VOCALIST; label illegible] | Tenor | La Boheme: Che gelida manina | Autograph |
| 701 | WILLIAM HAID | Banjo solo with piano | Shim-sha-wabble [sic] / I'll see you in my dreams | Autograph — (rev: 702) |
| 702 | WILLIAM HAID (with William F. Ludwig) Note: The Metronome for March 15, 1925, reported on the difficulties this session presented, and confirmed that Ludwig was the speaker on this side. |
Banjo solos, with speech by Ludwig | Demonstrating record of the Ludwig banjo | Autograph — (rev: 701) |
| 703 | HOTEL LA SALLE TRIO (vln: CAESAR LINDEN; cello: THEODORE RATZER; pno: ABE SHYNMAN) | Serenade | Autograph 616 (La Salle special label) |
|
| 704 | HOTEL LA SALLE TRIO (vln: CAESAR LINDEN; cello: THEODORE RATZER; pno: ABE SHYNMAN) | By the waters of Minnetonka | Autograph 616 (La Salle special label) |
|
| 707 | CHICAGO GOSPEL TABERNACLE BRASS QUARTET | Gospel medley—Part 1 | Rainbow 105 | |
| 711 | LAMPE'S ORCH FROM THE TRIANON BALLROOM | Trianon—A new dance | Autograph — (rev: 712) | |
| 712 | LAMPE'S ORCH FROM THE TRIANON BALLROOM | Trianon Chicago tango | Autograph — (rev: 711) | |
| 715 | JOE THOMAS' SAX-O-TETTE | Colored, Scotch, and Dutch bands | Autograph 612 | |
| 716 | JOE THOMAS' SAX-O-TETTE | Irish, bull frog, and chicken bands | Autograph 612 | |
| 718 | CHICAGO GOSPEL TABERNACLE BRASS QUARTET | Gospel medley - Part 2 | Rainbow 105 | |
| 719 | OSCAR W. GREEN | Baritone with piano | Ofta min tanke | Special (Rodeheaver) — (rev: 821) |
| 724 | EZRA HOWLETT SHELTON | Piano | Dearest darling | Autograph |
| 726 | EDDIE LOFTUS (OF STATION WTAS) | Vocal | Dirty flies | Autograph 620 |
| 727 | EDDIE LOFTUS (OF STATION WTAS) | Vocal | I'll open the door and I'll shut the door | Autograph 620 |
| 732 | ORIGINAL MIDNIGHT RAMBLERS |
Fox trot | Midnight Ramblers stomp / Owl strut | Autograph — (rev: 733) |
| 733 | ORIGINAL MIDNIGHT RAMBLERS See note at mx. 732. |
Fox trot | Midnight Ramblers blues / Bowling Green | Autograph — (rev: 732) |
| 742 | [UNKNOWN ARTISTS; anecdotal report] | Unknown | Greek Record Co. 514 | |
| 743 | [UNKNOWN ARTISTS; anecdotal report] | Greek Record Co. 514 | ||
| 745 | H. F. LARSON | Tenor in Swedish | Jesus gor mig nojd och stilla | Rainbow 300 |
| 750 | H. F. LARSON | Tenor in Swedish | Om dagen vid mitt | Rainbow 300 |
| 751 | SUPER SYNCOPATORS | Fox trot | Jimtown blues | Autograph — (rev: 754) |
| 754 | SUPER SYNCOPATORS | Fox trot | Oh! That sweet in suite 16 | Autograph — (rev: 754) |
| 758 | JIMMY O'BRYANT'S WASHBOARD BAND | Fox trot | Skoodlum blues | Paramount 12260, Silvertone 3549 |
